
Overview
The Kytola KLD Smart local display unit is designed to monitor and display flow rates and flow alarms measured by Kytola Oval gear meters or other flow meters with pulse outputs.
As name has it, Kytola KLD Smart incorporates latest monitoring technology combined with an easy-to-use touchscreen interface. Flow rates and alarms are very visual and settings are fast and easy to manage.
The device has a robust painted steel housing and it is protected by IP class 65.
KLD Smart is highly recommended and especially suitable for monitoring industrial flow and lubrication oil flow monitoring, process control and batching.
Technical data | ||||
Model | KLDS-1 | KLDS-8 | ||
Supply voltage | 20 – 30 VDC | 20 – 30 VDC | ||
Supply current (maximum) | 100 mA @ 24 VDC | 150 mA @ 24 VDC 350 mA @ 24 VDC with mA outputs |
||
Sensor types | Kytola coil, NAMUR, NPN, PNP | Kytola coil, NAMUR, NPN, PNP | ||
Communication | Modbus RTU (RS-485), *Modbus TCP (Ethernet) | Modbus RTU (RS-485), *Modbus TCP (Ethernet) | ||
Current output | *1 pc, 4–20 mA, active or passive | *8 pcs, 4–20 mA, active | ||
Current input | 1 pc; linear, square root, table, custom unit | None | ||
Relay output | 1 pc NC, max. 48 VAC/DC, 100 mA | 1 pc NC, max. 48 VAC/DC, 100 mA | ||
Housing | Painted steel, *stainless steel AISI 316 | Painted steel, *stainless steel AISI 316 | ||
Protection class | IP65 | IP65 | ||
Ambient temperature | –20°C...+60°C (relative humidity < 85 %, non-condensing) | –20°C...+60°C (relative humidity < 85 %, non-condensing) | ||
Dimensions | 100 x 140 x 55 mm | 150 x 160 x 80 mm | ||
Weight | 0.7 kg | 1.5 kg | ||
*) Special construction on request |
Product key
