
Overview
Model OILAN A4 is an on-line oil water content analyzer which instantly shows changes in the lubrication oil water content. It is an excellent instrument for supporting preventative maintenance.
OILAN A4 detects water leaks in their early stages and helps to prevent expensive failures and down time of the lubricated machinery and equipment.
Technical data | |
Measuring range | 0 - 5000 ppm |
Accuracy | +/-30 ppm within calibrated measuring range and calibration conditions |
Ambient Temperature | +5 - +60ºC |
Oil Sample Temperature | +5 - +60ºC |
Oil Purification Class | 16/13, ISO 4406 |
Oil Viscocity | 10 – 680 cSt |
Oil Sample Pressure | 1 – 10 bar |
Connections | NPT 1/4” (BSP 1/4”) |
Enclosure | Aluminium, IP 65 |
Supply Voltage | +24 VDC |
Communication | Modbus RTU (RS-485) |
Output | 4-20 mA, 12-24 VDC |
Alarm | 48 VDC maximum, 100 mA |
Display | LCD 4 line with LED status indicators (alarm and operating) |
Weight | 4.05 kg including hoses |
Product key
