Inductive proximity switches

Electrical design | DC |
Output | normally open / closed programmable |
Operating voltage [V] | 10 ... 55 DC |
Current rating [mA] | 300 |
Minimum load current [mA] | 4 |
Short-circuit protection | x |
Reverse polarity protection / Overload protection | x |
Voltage drop [V] | < 4,6 |
Leakage current [mA] | < 1 |
Real sensing range [mm] | 20 ± 10% |
Operating distance [mm] | 0 ... 16,2 |
Switch-point drift [% / Sr] | -10 ... +10 |
Hysteresis [% / Sr] | 1 ... 15 |
Switching frequency [Hz] | 300 |
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Al approx. 0.3 / Cu approx. 0.2 |
Function display Switching status LED |
yellow |
Operating temperature [°C] | -25 ... +80 |
Protection | IP 65 |
EMC | EN 60947-5-2; EN 55011 class B |
Housing material | PBTP; end cap: polycarbonate |
Connection | terminals up to 2.5mm² |
Wiring | ![]() |