Inductive sensors

Electrical design | DC NPN |
Output | normally open |
Operating voltage (V) | 10...36 DC |
Current rating (mA) | 250 |
Short-circuit protection | pulsed |
Reverse polarity protection | yes |
Overload protection | yes |
Voltage drop (V) | < 2.5 |
Current consumption (mA) | < 15 (24 V) |
Real sensing range (Sr) (mm) | 4 ± 10% |
Operating distance (mm) | 0...3.25 |
Switch-point drift (% of Sr) | -10...10 |
Hysteresis (% of Sr) | 1...15 |
Switching frequency (Hz) | 400 |
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Al approx. 0.3 / Cu approx. 0.2 |
Ambient temperature (°C) | -25...80 |
Protection | IP 67, II |
EMC | EN 60947-5-2 |
Housing materials | PBT |
Function display Switching status LED |
yellow |
Connection | PVC cable / 2 m; 3 x 0.34 mm² |
Weight (kg) | 0.085 |
Accessories (included) | 2 lock nuts |
Wiring Core colours brown BN blue BU black BK |
![]() |