Inductive proximity sensor

Electrical design | DC |
Output | normally open / closed programmable |
Operating voltage [V] | 10 ... 55 DC |
Current rating [mA] | 400 |
Minimum load current [mA] | 4 |
Short-circuit protection | yes |
Reverse polarity protection | yes |
Voltage drop [V] | < 4,6 |
Leakage current [mA] | < 0,5 |
Real sensing range [mm] | 4 ± 10% |
Operating distance (mm) | 0 ... 3,25 |
Switch-point drift [% / Sr] | -10 ... +10 |
Hysteresis [% / Sr] | 1 ... 15 |
Switching frequency [Hz] | 1500 |
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Al approx. 0.3 / Cu approx. 0.2 |
Function display Switching status LED |
yellow |
Operating temperature [°C] | -25 ... +80 |
Protection | IP 67 |
EMC | EN 60947-5-2 EN 55011 class B |
Housing material | PBTP |
Connection | PUR/PVC cable / 2m; 2 x 0,34mm² |
Wiring Core colours BN brown WH white |
![]() |