Inductive sensors

Electrical design | connection to control monitors NV0100, NV0200 or other certified amplifiers maximum values: U = 16V / I = 50 mA / P = 180mW (T5) / P = 123mW (T6) |
Output | normally closed |
Nominal voltage (1k ) [V] | 8,2 DC |
Supply voltage [V | 5 ... 25 DC |
Cable resistance | < 50 |
Current consumption [mA] | < 1 *) |
Internal capacitance [nF] | < 240 |
Internal inductance [µH] | < 140 |
Switching frequency [Hz | 200 |
Function display | |
Operating temperature [°C] | -20 ... +70 |
Protection | IP 67 |
Shock and vibration resistance | 30g (11ms) / 10-55 Hz (1mm) |
Approval | PTB approval no. Ex-00.E.2013 Designation: EEx ia IIC T5/T6 |
Housing material | PBTP |
Connection | PVC cable / 2m; 2 x 0,5mm² |
Wiring Core colours BN brown BU blue |
![]() |
Remarks | * ) damped; (> 2,1 mA undamped) |