
Overview
Variable area flow meter Model K is a sturdy industrial flow meter with a heavy-duty impact resistant polymer flow tube. It has a flow adjustment valve on the outlet and an optional quick-change tube feature. It comes in a range of different options and offers a choice of end blocks - aluminum, stainless steel AISI 316 or polyamide. It is a reliable instrument for measuring and monitoring liquid and gas flows. Typical applications are water treatment, oil measurements, and sealing water measurements of vacuum pumps.
Technical Data | |||
Model | KA- | KH- | KK- |
Weight | 1.9 kg | 3.1 kg | 1.4 kg |
End blocks | Aluminium | AISI 316 | Nylon |
Side plates | AISI 316 | AISI 316 | AISI 316 |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C (* 120°C) | 80°C (* 120°C) | 80°C |
Valve housing | Aluminium | AISI 316 | AISI 316 |
Valve spindle | AISI 316 | AISI 316 | AISI 316 |
Flowtube | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) |
Connections | G 1" or NPT 1" | G 1" or NPT 1" | G 1" or NPT 1" |
Float | AISI 329 | AISI 329 | AISI 329 |
Seals | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) |
Accuracy | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
*Alarm sensor | ILK-M30-BB (20 – 250 VAC/DC, 2-wire, NC) ILK-M30-FR (10 – 55 VDC, 2-wire, NO/NC) ILK-M30-N (NAMUR EN 60947) |
||
*) Special construction on request |
Downloads & Support
Send e-mailDownload Data SheetFlow Meter SelectorContact usFlow rate conversion formula
Product key
