
Overview
Oval gear meter upgrade block SRV is designed and developed for lubrication oil measurement in demanding industrial environments. The SRV is optimized for upgrading the existing KYTOLA® model V variable area flow meter. The upgrade is easy and cost-effective since it does not require any changes to the existing piping.
The SRV Oval Gear Meter is a positive displacement meter, which always shows the correct flow rate regardless of oil temperature or viscosity changes.
Model | SRV | |
Number of measuring points | 1 – 7 | |
End blocks, oval gear meter body | Aluminium | |
Valves | Aluminium, AISI 316 | |
Gears | Composite polymer | |
Cover | Polyamid | |
Seals | Viton® | |
Sensor | Kytola coil or NAMUR; EN 60947 | |
Connections | Single tube model: NPT 1/2” or G 1/2” Multi-tube models: Common inlet NPT 3/4” or G 3/4”, separate outlets NPT 1/2” or G 1/2” |
|
*Special construction on request |
Product key
