
Overview
Oval Gear Meter model SRx is designed and developed for lubrication oil measurement in demanding industrial environments. The SRx is a positive displacement flow meter which always shows the correct flow rate regardless of oil temperature or viscosity changes. It comes with a flow adjustment valve.
These meters are compatible and part of our complete oil lubrication systems package with the Oval Flow monitoring system. The flow meter consists of two elliptical gears which the flow rotates. A coil or an inductive proximity sensor picks up the rotation and the pulse signal can be transferred to indicators, counters or automation systems. Typical applications include lubrication oil measurement, industrial oil flow monitoring and process control.
Technical Data | ||||
Model | SR-1 | SR-2.5 | SR-6 | |
Maximum flow rate PPM | 2 | 5 | 12 | |
Pulse rate, pulses pint | 993.7 | 502.5 | 137.2 | |
Connection (NPT/G) | 1/2” | 1/2” | 1/2” | |
Maximum temperature | 176ºF | |||
Maximum pressure | 145 psi (*290 psi) | |||
Body | Aluminum | |||
Viscosity range | 30 - 1000 cSt | |||
Body | Aluminum | |||
Seals | Viton® | |||
Gears | Composite polymer | |||
Covers | PA Polyamide | |||
Valve spindle | AISI 316 | |||
Sensor | Kytola coil or NAMUR sensor; EN 60947 | |||
Viscosity range | 30-1000 cSt | |||
Weight | 5.5 lbs | 7.7 lbs | 9.9 lbs | |
*Special construction on request |
Product key
